205.45Dec 16, 2025 EOD
| Indiqube Spaces Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544454 | NSE Symbol: | INDIQUBE | P/E(TTM): | 0.00 |
| ISIN Demat: | INE06ST01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 26.21 | Market Cap(₹Cr.): | 4,314.69 | Face Value(₹): | 1.00 |
| Indiqube Spaces Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 544454 | |
| NSE Symbol: | INDIQUBE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE06ST01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 26.21 | |
| Market Cap(₹Cr.): | 4,314.69 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
205.45Dec 16, 2025 EOD |
205.03999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
8.40 (4.26 %) |
7.04 (3.56 %) |
| Open(₹) |
197.70
|
198.99
|
| Prev Close(₹) |
197.05
|
198.00
|
| Volume |
2941
|
232732
|
| Today's Range(₹) |
206.00 - 195.65
|
207.49 - 195.60
|
| 52-Week Range(₹) |
243.80 - 195.65
|
243.80 - 191.12
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|